All Xenetech Graphic Workstationª (XGW) software performs automatic Grade II Braille transcription with ADA compliant typefaces and logos. |
This sample combines complex intricacies of a CAD drawing and simple typesetting and fill features of XGW to produce this rotary-engraved reverse-filled crane operator's load chart. | Reverse engraved subsurface signage leaves a smooth face on signs. The addition of cut-out shapes yields a dramatic 3-D effect. | Reverse engraved and paint filled, this precise line detail is perfect for blueprint or industrial applications. |
| Small odd-shaped objects are easily held by the reversible jigs which can be mounted securely by the centering vise jaws on the Viper Gift Engraver. | This wooden plaque is easily laser engraved with minimal power and speed using the XL- series laser motion system, and Xenetech's automatic focusing features. | Easily engrave on the inside and outside of rings, including comfort-fit, over-sized, and pre-set bands using any font or graphic design from your PC. | Here, using the laser driver, we achieve finely-detailed vector cutting beyond the limits of what a coping saw would allow. |
| Cardboard is easily scored using the laser engraver. Vectored shapes and circles can be cut and perforated by simple power adjustments. | Laser engraving on marble / onyx can be further enhanced by using a paint-fill technique to increase contrast. | Using Z-float and the auto-surface sensor, the contour of this victory cup is easily engraved on the Viper GE. | Even the steep angle of a martini glass can be engraved with the Viper GE cylindrical attachment. The XGW circular monogram font provides an appealing personalization to this gift. |
| Objects engraved on the Xenetech cylindrical attachment appear where you want them...NO GUESSWORK involved. | Metal notary seals are easily rotary engraved with precision depth control. | Shaded photographs can be engraved using a selection of different dither options. | This year, Santa gave me a laser engraver. |
| The built-in true serialization program in Xenetech coupled with the speed of the XLT 150 IPS laser engraver completed this anodized aluminum sample in record time. | Built-in rubber stamp controls allow for unlimited fine-tuning of base, shoulder, and depth. | This gold bar is engraved with the Xenetech Rotary Indexer allowing angled cuts. | Grayscale bitmap engraved in wood. |
| Vectored shapes and logos can be cut and perforated by simple power adjustments. | Reverse-engraved acrylic yields an attractive etched appearance while remaining smooth on the exposed surface. | Engraved on a 1313, this baby cup was easily positioned around the handle (not shown) for exact positioning. | This customer supplied sample is 1/4" brass rotary engraved, sandblasted, and paint-filled. |
| The Viper GE engraved this jewelry box and tie tac by utilizing the built-in clamping and open table features of the GE table and centering vise. | Laser engraved on marble, this photograph was engraved from grayscale to preserve the image's fine detail. | Using Z-float and the auto-surface sensor, the contour of this victory cup is easily engraved on the Viper GE. | True-Type font laser engraved on a glass wine bottle. |
| Our EuroLaser line of engraving systems offer powers over 200 Watts and include remarkable raster and vector cutting capabilities for high-production environments. | The XL Duo combination laser and diamond drag engraver offers laser and drag engraving in a single job. On this plaque, the laser engraves the text and the hatch-filled logo is engraved for nice contrast. In addition, lasered text can have a drag outline applied for additional accent. | ||
©2013 Xenetech. All rights reserved.
Tilt Built